Difference between revisions of "Main Page"
(→Start Here: ce) |
|||
(56 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
− | + | <table class="infobox"> | |
+ | <tr> | ||
+ | <td>[[File:Finalcover_pearsonsite.jpg|Finalcover_pearsonsite.jpg|400px]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
− | [[ | + | =Start Here= |
+ | Start with the [[Table of Contents CC18 | Table of Contents for Adobe CC 18]] | ||
− | + | =What is Digital Foundations?= | |
+ | <i>Digital Foundations: Introduction to Media Design with the Adobe Creative Suite</i> integrates the formal principles of the Bauhaus Basic Course into an introduction to digital media production with the Adobe Creative Suite, or the FLOSS graphics applications. | ||
− | + | =Why Digital Foundations is different= | |
− | + | Textbooks and software manuals in the current market do not include art and design history or visual principles. These books synthesize historical examples and traditional studio foundation exercises into smart, well-paced digital studio exercises. See it for yourself in Chapter 5 of Digital Foundations, where we explore Illustrator's Color Picker window through Joseph Albers’ color exercises. | |
− | == | + | Digital media texts about Adobe Creative Suite, whether they are “Bibles”, “For Dummies” or “Classroom in a Books”, focus on tools and production tips. Digital Foundations is the only textbook that teaches visual skills through production tools. For example, look at our Table of Contents. It is organized by visual topics, including symmetry, line art, tonal scale, elements of motion, and more. |
− | * [//www. | + | |
− | * [//www. | + | Digital Foundations is not specifically for dummies or classrooms. It was made for self-learners, artists, designers, as well as classroom applications. We wrote this book for our classrooms as well as for our parents! |
− | * [ | + | |
+ | =Version history= | ||
+ | |||
+ | *The current version of this text is [[Table of Contents CC18 | Adobe CC 18]] | ||
+ | *In Winter 2013 we updated the wiki for Adobe Creative Suite 6. | ||
+ | *The text was originally written in 2008 for Adobe Creative Suite 4. | ||
+ | |||
+ | =The Books= | ||
+ | <p><b>Digital Foundations: Introduction to Media Design with the Adobe Creative Suite</b> | ||
+ | </p> | ||
+ | *BUY A COPY [http://www.amazon.com/Digital-Foundations-Intro-Design-Creative/dp/0321555988/ref=sr_1_1?ie=UTF8&qid=1357249223&sr=8-1&keywords=digital+foundations HERE] | ||
+ | *Find the Wiki version for CC18 Here: [[Table of Contents CC18 | Table of Contents for CC 18]] | ||
+ | *Find the Wiki version for CS6 Here: [[Table of Contents CS6 | Table of Contents for CS6]] | ||
+ | *Find the Wiki version for CS4 Here: [[Table of Contents | Table of Contents for CS4]] | ||
+ | *Co-Authored by xtine burrough and Michael Mandiberg | ||
+ | |||
+ | <p><b>Digital Foundations: Introduction to Media Design with FLOSS</b> | ||
+ | </p> | ||
+ | *View the FLOSSmanuals.net book [http://flossmanuals.net/digital-foundations/ here] | ||
+ | *Co-Authored by xtine burrough and Michael Mandiberg, FLOSSified by the FLOSSmanuals.net community | ||
+ | |||
+ | <p><b>Fundamentos Digitales: Introducción al diseño de medios con FLOSS</b> | ||
+ | </p> | ||
+ | *BUY A COPY [http://www.lulu.com/shop/floss-manuals/fundamentos-digitales/paperback/product-12796894.html HERE] | ||
+ | *View the FLOSSmanuals.net book [http://www.lulu.com/us/en/shop/floss-manuals/fundamentos-digitales/ebook/product-17398864.html here] | ||
+ | *Co-Authored by xtine burrough and Michael Mandiberg, translated to Spanish by Jennifer Dopazo and the FLOSSmanuals.net community | ||
+ | |||
+ | =Praise for Digital Foundations= | ||
+ | |||
+ | "This ambitious book teaches visual thinking and software skills together. The text leads readers step-by-step through the process of creating dynamic images using a range of powerful applications. The engaging, experimental exercises take this project well beyond the typical software guide." | ||
+ | |||
+ | ELLEN LUPTON, co-author of Graphic Design: The New Basics | ||
+ | |||
+ | "This groundbreaking text applies the classical Modernist pedagogy of the Bauhaus to digital media. It's a must-have for every art student, design student, and new media maven." | ||
+ | |||
+ | MARK TRIBE, SVA, Founder of Rhizome.org | ||
+ | |||
+ | "Everyone should use this book: it really combines design principles, software tutorials and Bauhaus history. And it's open source!" | ||
+ | |||
+ | TIFFANY HOLMES, Vice Provost for Undergraduate Studies, MICA | ||
+ | |||
+ | "This book is an unprecedented bridge between how visual design was once taught and how it needs to be taught today. It decodes digital tools and culture while explaining fundamental visual design principles within a historical context." | ||
+ | |||
+ | CASEY REAS, UCLA, Co-Founder of Processing.org | ||
+ | |||
+ | "This book is the perfect fusion of technical and formal instruction. It gives the lie to those who think you can learn to use the Adobe Suite of computer applications effectively without an art education, and opens the door to a more practical understanding of the importance of artistic practice in our culture." | ||
+ | |||
+ | LEE MONTGOMERY, Founder of Neighborhood Public Radio / New Media Educator | ||
+ | |||
+ | =Free Culture= | ||
+ | <p>[[Image:Cc.gif|Cc.gif]] | ||
+ | </p><p><i>Digital Foundations: Intro to Media Design with the Adobe Creative Suite</i> is published by New Riders/AIGA Design Press, and licensed under a Creative Commons (CC BY-NC-SA) license. | ||
+ | </p><p>All subsequent work FLOSSified by FLOSSmanuals and written by xtine burrough & Michael Mandiberg is licensed under a CC-BY-SA license. |
Latest revision as of 20:00, 17 January 2019
Start Here
Start with the Table of Contents for Adobe CC 18
What is Digital Foundations?
Digital Foundations: Introduction to Media Design with the Adobe Creative Suite integrates the formal principles of the Bauhaus Basic Course into an introduction to digital media production with the Adobe Creative Suite, or the FLOSS graphics applications.
Why Digital Foundations is different
Textbooks and software manuals in the current market do not include art and design history or visual principles. These books synthesize historical examples and traditional studio foundation exercises into smart, well-paced digital studio exercises. See it for yourself in Chapter 5 of Digital Foundations, where we explore Illustrator's Color Picker window through Joseph Albers’ color exercises.
Digital media texts about Adobe Creative Suite, whether they are “Bibles”, “For Dummies” or “Classroom in a Books”, focus on tools and production tips. Digital Foundations is the only textbook that teaches visual skills through production tools. For example, look at our Table of Contents. It is organized by visual topics, including symmetry, line art, tonal scale, elements of motion, and more.
Digital Foundations is not specifically for dummies or classrooms. It was made for self-learners, artists, designers, as well as classroom applications. We wrote this book for our classrooms as well as for our parents!
Version history
- The current version of this text is Adobe CC 18
- In Winter 2013 we updated the wiki for Adobe Creative Suite 6.
- The text was originally written in 2008 for Adobe Creative Suite 4.
The Books
Digital Foundations: Introduction to Media Design with the Adobe Creative Suite
- BUY A COPY HERE
- Find the Wiki version for CC18 Here: Table of Contents for CC 18
- Find the Wiki version for CS6 Here: Table of Contents for CS6
- Find the Wiki version for CS4 Here: Table of Contents for CS4
- Co-Authored by xtine burrough and Michael Mandiberg
Digital Foundations: Introduction to Media Design with FLOSS
- View the FLOSSmanuals.net book here
- Co-Authored by xtine burrough and Michael Mandiberg, FLOSSified by the FLOSSmanuals.net community
Fundamentos Digitales: Introducción al diseño de medios con FLOSS
- BUY A COPY HERE
- View the FLOSSmanuals.net book here
- Co-Authored by xtine burrough and Michael Mandiberg, translated to Spanish by Jennifer Dopazo and the FLOSSmanuals.net community
Praise for Digital Foundations
"This ambitious book teaches visual thinking and software skills together. The text leads readers step-by-step through the process of creating dynamic images using a range of powerful applications. The engaging, experimental exercises take this project well beyond the typical software guide."
ELLEN LUPTON, co-author of Graphic Design: The New Basics
"This groundbreaking text applies the classical Modernist pedagogy of the Bauhaus to digital media. It's a must-have for every art student, design student, and new media maven."
MARK TRIBE, SVA, Founder of Rhizome.org
"Everyone should use this book: it really combines design principles, software tutorials and Bauhaus history. And it's open source!"
TIFFANY HOLMES, Vice Provost for Undergraduate Studies, MICA
"This book is an unprecedented bridge between how visual design was once taught and how it needs to be taught today. It decodes digital tools and culture while explaining fundamental visual design principles within a historical context."
CASEY REAS, UCLA, Co-Founder of Processing.org
"This book is the perfect fusion of technical and formal instruction. It gives the lie to those who think you can learn to use the Adobe Suite of computer applications effectively without an art education, and opens the door to a more practical understanding of the importance of artistic practice in our culture."
LEE MONTGOMERY, Founder of Neighborhood Public Radio / New Media Educator
Free Culture
Digital Foundations: Intro to Media Design with the Adobe Creative Suite is published by New Riders/AIGA Design Press, and licensed under a Creative Commons (CC BY-NC-SA) license.
All subsequent work FLOSSified by FLOSSmanuals and written by xtine burrough & Michael Mandiberg is licensed under a CC-BY-SA license.